Present position: Home >> Measuring Tools >> Micrometer Standard

Micrometer Standard

Micrometer standard
Micrometer standard
flat measuring face spherical measuring face
Micrometer standard
Measuring Measuring
SizeAccuracy Dmm faceSizeAccuracy Dmmface
25mm ±0.0012mm Ø7
775mm ±0.0065mm Ø16
50mm ±0.0012mm Ø7
825mm ±0.0075mm Ø16
75mm ±0.0015mm Ø7
875mm ±0.0075mm Ø16
100mm ±0.0020mm Ø8
925mm ±0.0075mm Ø16
125mm ±0.0025mm Ø8
975mm ±0.0075mm Ø16
150mm ±0.0025mm Ø8
1050mm ±0.0090mm Ø23
175mm ±0.0025mm Ø8
1150mm ±0.0090mm Ø23
200mm ±0.0035mm Ø8
1250mm ±0.0090mm Ø23
225mm ±0.0035mm Ø8
1350mm ±0.0105mm Ø23
250mm ±0.0035mm Ø8
1450mm ±0.0105mm Ø23
275mm ±0.0040mm Ø8
1550mm ±0.0105mm Ø23
300mm ±0.0040mm Ø16
1650mm ±0.0125mm Ø23
325mm ±0.0045mm Ø16
1750mm ±0.0125mm Ø23
350mm ±0.0045mm Ø16
1850mm ±0.0125mm Ø23
375mm ±0.0045mm Ø16
1950mm ±0.0125mm Ø23
400mm ±0.0045mm Ø16
2050mm ±0.0150mm Ø34
425mm ±0.0050mm Ø16
2150mm ±0.0150mm Ø34
450mm ±0.0050mm Ø16
2250mm ±0.0150mm Ø34
475mm ±0.0050mm Ø16
2350mm ±0.0150mm Ø34
500mm ±0.0050mm Ø16
2450mm ±0.0150mm Ø34
525mm ±0.0055mm Ø16
2550mm ±0.0180mm Ø34
575mm ±0.0055mm Ø16
2650mm ±0.0180mm Ø34
625mm ±0.0055mm Ø16
2750mm ±0.0180mm Ø34
675mm ±0.0065mm Ø16
2850mm ±0.0180mm Ø34
725mm ±0.0065mm Ø16
2950mm ±0.0180mm Ø34

Micrometer standard (Inch)
MeasuringMeasuring
SizeAccuracy D mm faceSizeAccuracy D mm face
1" ±0.00008" Ø7
16" ±0.00020" Ø16
2" ±0.00008" Ø7
17" ±0.00020" Ø16
3" ±0.00008" Ø7
18" ±0.00020" Ø16
4" ±0.00012" Ø8
19" ±0.00020" Ø16
5" ±0.00016" Ø8
20" ±0.00024" Ø16
6" ±0.00016" Ø8
21" ±0.00024" Ø16
7" ±0.00020" Ø8
23" ±0.00024" Ø16
8" ±0.00020" Ø8
25" ±0.00028" Ø16
9" ±0.00024" Ø8
27" ±0.00028" Ø16
10" ±0.00024" Ø8
29" ±0.00032" Ø16
11" ±0.00028" Ø8
31" ±0.00032" Ø16
12" ±0.00016" Ø16
33" ±0.00035" Ø16
13" ±0.00016" Ø16
35" ±0.00035" Ø16
14" ±0.00016" Ø16
37" ±0.00040" Ø16
15" ±0.00016" Ø16
39" ±0.00040" Ø16
1" micrometer standards,2" micrometer standards. . . ,15" micrometer standards.

  Reference hyperlink:   Outside micrometer,   Large outside micrometer,   Digital micrometer.